Utility Rates
Water & Sewer Rates
Residential
Rates | Metered | Fees |
---|
Water Rates (Per Month) | 0 to 2,000 Gallons | $ 21.06 |
Over 2,000 Gallons | $ 1.59 per 1,000 Gallons |
Sewer Rates (Per Month) | 0 to 2,000 Gallons | $ 35.89 |
Over 2,000 Gallons | $ 3.55 per 1,000 Gallons |
Commercial
Rates | Metered | Fees |
---|
Water Rates (Per Month) | 0 to 2,000 Gallons | $ 27.72 |
Over 2,000 Gallons | $ 2.09 per 1,000 Gallons |
Sewer Rates (Per Month) | 0 to 2,000 Gallons | $ 50.23 |
Over 2,000 Gallons | $ 5.96 per 1,000 Gallons |
[]